UNIMIX 13 Series Mud Mixing Systems
The UNIMIX 13 mud mixing system is a compact and efficient solution designed for preparing drilling fluid in horizontal directional drilling (HDD) operations. Engineered for reliability and operational efficiency, the system combines a high-capacity centrifugal pump with an integrated venturi mixing hopper to ensure fast and uniform slurry preparation.
With a maximum flow of up to 370 GPM, the UNIMIX 13 provides the performance required for small and medium HDD rigs while maintaining a compact footprint suitable for mobile drilling operations. The venturi mixing system allows quick incorporation of bentonite and drilling additives, helping contractors maintain consistent mud properties and improve drilling performance.
The system is available in two configurations: a gasoline-powered version for автономные jobsite conditions and an electric-powered version designed for industrial environments and projects with available power supply.
Technical Specifications & Features
UNIMUD 325 vs UNIMUD 560 Dual
| Parameter | UNIMUD 325 | UNIMUD 560 Dual |
|---|---|---|
| Pump Type | Triplex Plunger Pimp | Dual Triplex Plunger Pimp |
| Maximum Flow | 325 GPM | 560 GPM |
| Continuous Working Pressure | 1200 PSI | 1200 PSI |
| Parameter | UNIMUD 325 | UNIMUD 560 Dual |
|---|---|---|
| Rated Power | 275 HP | 400 HP |
| Engine / Motor Type | Diesel | Diesel |
| Engine RPM | 2,400 RPM | 2,200 RPM |
| Fuel Tank Capacity | 105 gal | 118 gal |
| Hydraulic Tank | 37 gal | 137 gal |
| Starter | Electric start with manual bypass | Electric start with manual bypass |
| Engine Protection | Low Oil Alert | Low Oil Alert |
| Engine Controls | Digital Control Panel | Digital Control Panel |
| Parameter | UNIMIX 13 Gasoline | UNIMIX 13 Electric |
|---|---|---|
| Operating Temperature | 14°F to 104°F | 14°F to 104°F |
| Mounting Type | Skid-mounted | Skid-mounted |
| Parameters | UNIMIX 13 Gasoline | UNIMIX 13 Electric |
|---|---|---|
| Frame Material | Carbon steel | Carbon steel |
| Lifting points | Included | Included |
| Forklift pockets | Included | Included |
| Parameter | UNIMIX 13 Gasoline | UNIMIX 13 Electric |
|---|---|---|
| Length | 43.0 in | 43.0 in |
| Width | 29.0 in | 29.0 in |
| Height | 40.5 in | 40.5 in |
Explore the UNIMIX 13 from multiple angles
Gasoline & Electric