Multi-Angle Drilling
Supports vertical, horizontal, and angled drilling operations
The ADI 360VS is a high-capacity vertical drilling rig engineered for demanding oil and gas operations, including production wells, injection wells, and deep exploration drilling. Delivering up to 330,000 lbs of hook load and 70 kNm of rotary torque, the machine provides reliable performance in complex geological formations and challenging oilfield environments. Powered by a 600 hp turbo diesel engine, the rig supports vertical and inclined drilling from 6° to 90°, offering flexibility for a wide range of well construction applications.
Its heavy-duty mast structure and reinforced drilling system ensure stable load distribution and precise torque transfer during operation. Advanced control systems, including automated pressure management and real-time monitoring, help maintain consistent drilling parameters and protect critical components. The crawler-based platform provides excellent mobility and stability on drilling sites, while the panoramic climate-controlled operator station ensures комфорт and safe operation during extended drilling shifts.
Built for durability and productivity, the ADI 360VS delivers the power, control, and efficiency required for modern oilfield and gas well drilling projects.
| Parameters | Imperial | Metric |
|---|---|---|
| Hook Load (max) | 330,000 lbs | 150 tons |
| Rotary Torque (max) | 51,600 ft-lb | 70 kNm |
| Engine Power | 600 hp | 447 kW |
| Drilling Angle | 0° – 90° | 0° – 90° |
| Carriage Speed (max) | 98 fpm | 30 m/min |
| System/ Feature | Description | Option |
|---|---|---|
| Multi-Angle Drilling | Supports vertical, horizontal, and angled drilling operations | Standard |
| Heavy-Duty Rotary System | High torque output for deep and hard formation drilling | Standard |
| Air Hammer Ready | Configured for rock drilling applications using air hammer systems | Option |
| Extended Drill Pipe Capability | Supports long drill strings up to 12 m sections | Standard |
| Fluid Heating System | Maintains optimal drilling fluid temperature in cold conditions | Option |
| System/ Feature | Description | Option |
|---|---|---|
| Centralized Control System | Integrated control panel for drilling and rig functions | Standard |
| Pressure Control System | Automated pressure regulation for safe operation | Standard |
| Engine Preheating System | Ensures reliable startup in low-temperature environments | Standard |
| Adjustable Operation Modes | Allows flexible setup for different drilling scenarios | Standard |
| System/ Feature | Description | Option |
|---|---|---|
| Heavy-Duty Mast Structure | Reinforced mast for high-load drilling operations | Standard |
| Adjustable Mast Angle | Variable angle configuration from vertical to horizontal | Standard |
| Hydraulic Clamping System | Wide clamping range for various pipe diameters | Standard |
| Mobile Platform | Transportable base for jobsite flexibility | Standard |
| Parameters | Imperial | Metric |
|---|---|---|
| Length | 322 in | 818 cm |
| Width | 104 in | 264 cm |
| Height | 133 in | 338 cm |
| Weight (w/o drill rods) | 43,000 lbs | 19,504 kg |
| Parameters | Imperial | Metric |
|---|---|---|
| Engine Type | John Deer Turbo Diesel | John Deer Turbo Diesel |
| Fuel Type | Diesel | Diesel |
| Gross Horsepower | 600 hp | 447 kW |
| Parameter | Size & Thread type |
|---|---|
| Drill Rod | 4 1/2" IF (NC-50 DS) 20 ft |
| System/ Feature | Description | Option |
|---|---|---|
| Panoramic Operator Cab | Climate-controlled enclosed cabin with full visibility | Standard |
| Autonomous Power Unit | Independent onboard power system | Standard |
| Video Monitoring System | Real-time operation monitoring for safety and control | Option |
| Climate Adaptation | Designed for extreme cold and hot environments | Standard |
Supports vertical, horizontal, and angled drilling operations
Transportable base for jobsite flexibility
Standalone panoramic control station with climate control
Wide clamping range for various pipe diameters
High torque output for deep and hard formation drilling
Machine Overview