Specification, Dimensions and Features:
Dimensions and Weight
Dimensions and Weight
| Parameters | USA | Metric |
|---|---|---|
| Length | 322 inch | 818 cm |
| Width | 94 inch | 239 cm |
| Height | 104 inch | 264 cm |
| Weight (w/o drill rods) | 43000 lbs | 19504 kg |
Engine Specification
| Parameters | USA | Metric |
|---|---|---|
| Make and model | John Deere Turbo Diesel | |
| Fuel Type | Diesel | |
| Gross Horsepower | 200 hp | 149.1 kw |
| Rated RPM | 2400 rpm | |
| EPA Certification | Tier IV | |
Operational Specification
| Parameters | USA | Metric |
|---|---|---|
| Thrust | 80000 lbs | 355.9 kN |
| Pullback | 80000 lbs | 355.9 kN |
| Spindle Torque (Low) | 6000 ft-lb | 8134.9 Nm |
| Spindle Torque (High) | 12000 ft-lb | 16269.9 Nm |
| Rotation Speed (Low) | 80 rpm | |
| Rotation Speed (High) | 160 rpm | |
| Operating Angle | 18 ° | |
Drill Pipe Specification
| Parameters | USA | Metric |
|---|---|---|
| 3 1/2" FS1 (Vermeer® compatible) | 15 ft | 4.6 m |
| Basket Capacity | 28 rods | |
Fluid Specification
| Parameters | USA | Metric |
|---|---|---|
| Make and model | Kerr KT-3350PT | |
| Flow (*Max) | 188 gpm | 712.5 lpm |
| Pressure (*Max) | 963 psi | 66.4 bar |
| Fuel Tank | 43 gal | 162.8 lit |
| Hydraulic Tank | 109 gal | 412.6 lit |
Features
| Feature | Available | Notes |
|---|---|---|
| Automatic Rod Loader | Yes | |
| Stake-down System | Yes | 4 Point Auger System |
| Strike Alert | Yes | |
| Mud Flow Indicator | Yes | |
| Support Lights | Yes | |
| Auto Rod Greaser | Yes | |
| Air Hammer Ready | Yes | |
| Locating System | Yes | On-board remote display |
| Operator's Station | Glassed Cab (Heater & Air Conditioner, Aurora Digitrak Display, Video Camera with LCD monitor) | |
| Auto Curve | Yes | |
| Wired Remote | Yes | Maneuver, load, unload and setup your rig |
| Wireless Remote | Yes | Control essential functions from safe distance |
| Wire Line Ready | Yes |