UNI 40x55 Directional Drill
Call for Price
The following directional drill is available in two configurations:
- 10 ft drill rods
- 15 ft drill rods
Quick Specs:
See Full SpecificationSpecification, Dimensions and Features:
Dimensions and Weight
Dimensions and Weight
Parameters | USA | Metric |
---|---|---|
Length | 250 inch | 635 cm |
Width | 93 inch | 236 cm |
Height | 108 inch | 274 cm |
Weight (w/o drill rods) | 17900 lbs | 8119 kg |
Engine Specification
Parameters | USA | Metric |
---|---|---|
Make and model | Perkins/Caterpillar Turbo | |
Fuel Type | Diesel | |
Gross Horsepower | 148 hp | 110.4 kw |
Rated RPM | 2400 rpm | |
EPA Certification | Tier IV Final |
Operational Specification
Parameters | USA | Metric |
---|---|---|
Thrust | 40000 lbs | 177.9 kN |
Pullback | 40000 lbs | 177.9 kN |
Spindle Torque (Low Displacement) | 2750 ft-lb | 3728.5 Nm |
Spindle Torque (High Displacement) | 5500 ft-lb | 7457.0 Nm |
Rotation Speed (Low Displacement) | 110 rpm | |
Rotation Speed (High Displacement) | 220 rpm | |
Operating Angle | 18 ° |
Drill Pipe Specification
Parameters | USA | Metric |
---|---|---|
2 5/8" FS1 (Vermeer® compatible) | 10 ft | 3.0 m |
Basket Capacity | 54 rods | |
2 5/8" FS1 700 (Vermeer® compatible) | 15 ft | 4.6 m |
Basket Capacity | 40 rods | |
2 5/8" FS1 700 (Vermeer® compatible) | 15 ft | 4.6 m |
Basket Capacity | 40 rods | |
2 3/8 FS1 650 (Vermeer® compatible) | 15 ft | 4.6 m |
Basket Capacity | 40 rods |
Fluid Specification
Parameters | USA | Metric |
---|---|---|
Make and model | Kerr KP-3300PT | |
Flow (*Max) | 110 gpm | 416.9 lpm |
Pressure (*Max) | 1000 psi | 68.9 bar |
Fuel Tank | 40 gal | 151.4 lit |
Hydraulic Tank | 65 gal | 246.1 lit |
Features
Feature | Description | Notes |
---|---|---|
Automatic Rod Loader | Yes | |
Stake-down System | Yes | 2 Point Auger System |
Strike Alert | Yes | |
Mud Flow Indicator | Yes | |
Support Lights | Yes | |
Auto Rod Greaser | Yes | |
Air Hammer Ready | Yes | |
Locating System | Yes | On-board remote display |
Operator's Station | Glassed Cab (Heater & Air Conditioner, Locator Display, Video Camera with LCD monitor) | |
Auto Curve | Yes | |
Wired Remote | Yes | Maneuver, load, unload and setup your rig |
Wireless Remote | Yes | Control essential functions from safe distance |