Specification, Dimensions and Features:
Dimensions and Weight
Dimensions and Weight
| Parameters | USA | Metric |
|---|---|---|
| Length | 199.5 inch | 507 cm |
| Width | 56.25 inch | 143 cm |
| Height | 74.6 inch | 189 cm |
| Weight (w/o drill rods) | 9500 lbs | 4309 kg |
Engine Specification
| Parameters | USA | Metric |
|---|---|---|
| Make and model | Turbo Diesel | |
| Fuel Type | Diesel | |
| Gross Horsepower | 74 hp | 55.2 kw |
| Rated RPM | 2200 rpm | |
| EPA Certification | Tier IV | |
Operational Specification
| Parameters | USA | Metric |
|---|---|---|
| Thrust | 20000 lbs | 89.0 kN |
| Pullback | 20000 lbs | 89.0 kN |
| Spindle Torque (Low) | 1100 ft-lb | 1491.4 Nm |
| Spindle Torque (High) | 2200 ft-lb | 2982.8 Nm |
| Rotation Speed (Low) | 110 rpm | |
| Rotation Speed (High) | 220 rpm | |
| Operating Angle | 18 ° | |
Drill Pipe Specification
| Parameters | USA | Metric |
|---|---|---|
| 1.90" FS1 (Vermeer® compatible) | 10 ft | 3.0 m |
| Basket Capacity | 50 rods | |
| 2.063" FS1 (Vermeer® compatible) | 10 ft | 3.0 m |
| Basket Capacity | 50 rods | |
Fluid Specification
| Parameters | USA | Metric |
|---|---|---|
| Make and model | Kerr KZ-3150 | |
| Flow (*Max) | 35 gpm | 132.7 lpm |
| Pressure (*Max) | 1000 psi | 68.9 bar |
| Fuel Tank | 28 gal | 106.0 lit |
| Hydraulic Tank | 24 gal | 90.8 lit |
Features
| Feature | Available | Notes |
|---|---|---|
| Automatic Rod Loader | Bottom Feed | |
| Stake-down System | Yes | 2 Point Auger System (Tubular) |
| Strike Alert | Yes | |
| Mud Flow Indicator | Yes with remote Air-Valve control | |
| Support Lights | Yes | |
| Auto Rod Greaser | Yes | |
| Air Hammer Ready | Yes | |
| Umbrella | Yes | |
| Locating System | Yes | On-board remote display |
| Operator's Station | Console | |
| Wired Remote | Yes | Maneuver, load, unload and setup your rig |
| Wireless Remote | Optional | Control essential functions from safe distance |