Specification, Dimensions and Features:
Dimensions and Weight
Dimensions and Weight
| Parameters | USA | Metric |
|---|---|---|
| Length | 195 inch | 495 cm |
| Width | 56 inch | 142 cm |
| Height | 74 inch | 188 cm |
| Weight (w/o drill rods) | 7500 lbs | 3402 kg |
Engine Specification
| Parameters | USA | Metric |
|---|---|---|
| Make and model | Turbo Diesel | |
| Fuel Type | Diesel | |
| Gross Horsepower | 74 hp | 55.2 kw |
| Rated RPM | 2500 rpm | |
| EPA Certification | Tier IV | |
Operational Specification
| Parameters | USA | Metric |
|---|---|---|
| Thrust | 12000 lbs | 53.4 kN |
| Pullback | 12000 lbs | 53.4 kN |
| Spindle Torque (Low) | 1000 ft-lb | 1355.8 Nm |
| Spindle Torque (High) | 2000 ft-lb | 2711.6 Nm |
| Rotation Speed (Low) | 109 rpm | |
| Rotation Speed (High) | 220 rpm | |
| Operating Angle | 18 ° | |
Drill Pipe Specification
| Parameters | USA | Metric |
|---|---|---|
| 1.90" FS1 (Vermeer® compatible) | 6 ft | 1.8 m |
| Basket Capacity | 50 rods | |
Fluid Specification
| Parameters | USA | Metric |
|---|---|---|
| Make and model | Kerr KZ-3150 | |
| Flow (*Max) | 28 gpm | 106.1 lpm |
| Pressure (*Max) | 1172 psi | 80.8 bar |
| Fuel Tank | 20 gal | 75.7 lit |
| Hydraulic Tank | 30 gal | 113.6 lit |
Features
| Feature | Available | Notes |
|---|---|---|
| Stake-down System | Yes | 2 Point Pile Auger with Air Hammer System |
| Strike Alert | Yes | |
| Mud Flow Indicator | Yes. With remote Air-Valve control | |
| Support Lights | Yes | |
| Auto Rod Greaser | Yes | |
| Air Hammer Ready | Yes. With mutli-stage air control valve | |
| Umbrella | Yes | |
| Locating System | Yes | On-board remote display |
| Operator's Station | Console | |
| Wired Remote | Yes | Maneuver, load, unload and setup your rig |
| Wireless Remote | Optional | Control essential functions from safe distance |